Sovereignty changes
Null security space looks frozen because the total barely moves. It is not frozen. This page measures how much of the map actually changed hands, by comparing sovereignty snapshots against each other rather than reading a single one.
How much of null changed hands A ESI-derived / official
| Window | Systems held then | Held now | Changed holder | Share of the map |
|---|---|---|---|---|
| Last week (2026-08-22) | 2,712 | 2,705 | 115 | 4.2% |
| Last month (2026-07-30) | 2,712 | 2,705 | 319 | 11.8% |
| Last quarter (2026-05-30) | 2,708 | 2,705 | 460 | 17.0% |
| Last year (2025-08-30) | 2,712 | 2,705 | 1,353 | 49.9% |
The total footprint is flat to within a handful of systems across a year, which is what makes null look static from the outside. Underneath it, roughly a sixth of the map changes holder every quarter. It is a fixed-size board with fast-moving pieces, not a settled one.
Where the fighting was this week
115 systems changed holder, grouped by region and by who took them from whom. This is the same data as the table below, read as fronts rather than as a list.
| Systems | Region | Lost by | Taken by |
|---|---|---|---|
| 48 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 14 | Pure Blind | Northern Coalition. | Test Alliance Please Ignore |
| 8 | Branch | Insidious. | Northern Coalition. |
| 7 | Branch | Fraternity. | Northern Coalition. |
| 7 | Branch | Fraternity. | Synergy of Steel |
| 5 | Delve | The Initiative. | Insidious. |
| 5 | Perrigen Falls | What Could Possibly Go Wr0ng | Celestial Palace. |
| 4 | Perrigen Falls | What Could Possibly Go Wr0ng | dropped to unclaimed |
| 3 | Perrigen Falls | STAKAN UNIVERSE | dropped to unclaimed |
| 3 | The Spire | STAKAN UNIVERSE | xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku |
| 2 | The Spire | Siberian Squads | STAKAN UNIVERSE |
| 1 | Deklein | Siberian Squads | Solyaris Chtonium |
| 1 | Delve | DRAKE LAIR. | Wings Freedom. |
| 1 | Perrigen Falls | STAKAN UNIVERSE | Celestial Palace. |
| 1 | Perrigen Falls | Legion of xXDEATHXx Holding | Celestial Palace. |
| 1 | The Kalevala Expanse | Ravens Nest Syndicate | Mass Ascension |
| 1 | The Kalevala Expanse | Wreckflix and chill | The Skeleton Crew |
| 1 | The Spire | LinkNet | Legion of xXDEATHXx |
| 1 | The Spire | Siberian Squads | Legion of xXDEATHXx |
| 1 | The Spire | Reeloaded. | Heirs To The Pleasurehub |
System by system
The evidence under the table above. 60 of 115 shown, sorted by region.
Open the system list
| System | Region | Lost by | Taken by |
|---|---|---|---|
| 0P9Z-I | Branch | Fraternity. | Northern Coalition. |
| 1G-MJE | Branch | Insidious. | Northern Coalition. |
| 3-N3OO | Branch | Fraternity. | Synergy of Steel |
| 4-48K1 | Branch | Fraternity. | Northern Coalition. |
| 4-BE0M | Branch | Fraternity. | Synergy of Steel |
| 9F-7PZ | Branch | Insidious. | Northern Coalition. |
| A-G1FM | Branch | Fraternity. | Synergy of Steel |
| BKG-Q2 | Branch | Insidious. | Northern Coalition. |
| C-HCGU | Branch | Fraternity. | Northern Coalition. |
| C-LP3N | Branch | Insidious. | Northern Coalition. |
| CS-ZGD | Branch | Fraternity. | Synergy of Steel |
| I-7RIS | Branch | Fraternity. | Synergy of Steel |
| LXWN-W | Branch | Insidious. | Northern Coalition. |
| MA-VDX | Branch | Insidious. | Northern Coalition. |
| NTV0-1 | Branch | Fraternity. | Northern Coalition. |
| P7Z-R3 | Branch | Fraternity. | Synergy of Steel |
| Q-FEEJ | Branch | Fraternity. | Northern Coalition. |
| RO90-H | Branch | Insidious. | Northern Coalition. |
| S-B7IT | Branch | Fraternity. | Northern Coalition. |
| WO-AIJ | Branch | Insidious. | Northern Coalition. |
| XW-2XP | Branch | Fraternity. | Northern Coalition. |
| ZIU-EP | Branch | Fraternity. | Synergy of Steel |
| 0P-F3K | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 0V0R-R | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 2-KF56 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 2O9G-D | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 2R-CRW | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 33RB-O | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 3JN9-Q | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 3OAT-Q | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 3QE-9Q | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 4U90-Z | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 5W3-DG | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 7T6P-C | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 85-B52 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 8S28-3 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| 94-H3F | Deklein | Siberian Squads | Test Alliance Please Ignore |
| AD-CBT | Deklein | Siberian Squads | Test Alliance Please Ignore |
| AGG-NR | Deklein | Siberian Squads | Test Alliance Please Ignore |
| C7Y-7Z | Deklein | Siberian Squads | Test Alliance Please Ignore |
| CCP-US | Deklein | Siberian Squads | Test Alliance Please Ignore |
| CU9-T0 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| DKUK-G | Deklein | Siberian Squads | Test Alliance Please Ignore |
| E-FIC0 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| E3UY-6 | Deklein | Siberian Squads | Solyaris Chtonium |
| FMB-JP | Deklein | Siberian Squads | Test Alliance Please Ignore |
| FO8M-2 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| I30-3A | Deklein | Siberian Squads | Test Alliance Please Ignore |
| II-5O9 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| JU-OWQ | Deklein | Siberian Squads | Test Alliance Please Ignore |
| K5F-Z2 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| LEK-N5 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| LT-DRO | Deklein | Siberian Squads | Test Alliance Please Ignore |
| MXX5-9 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| N-TFXK | Deklein | Siberian Squads | Test Alliance Please Ignore |
| NC-N3F | Deklein | Siberian Squads | Test Alliance Please Ignore |
| O-2RNZ | Deklein | Siberian Squads | Test Alliance Please Ignore |
| OWXT-5 | Deklein | Siberian Squads | Test Alliance Please Ignore |
| QPO-WI | Deklein | Siberian Squads | Test Alliance Please Ignore |
| R8S-1K | Deklein | Siberian Squads | Test Alliance Please Ignore |
Net change over the year
Systems gained or lost since 2025-08-30.
| Alliance | Then | Now | Change |
|---|---|---|---|
| Pandemic Horde | 416 | 0 | -416 |
| Northern Coalition. | 172 | 57 | -115 |
| Test Alliance Please Ignore | 19 | 101 | +82 |
| Siege Green. | 15 | 92 | +77 |
| Goonswarm Federation | 437 | 509 | +72 |
| Shadow Ultimatum | 65 | 0 | -65 |
| PUT THE FRIES IN THE BAG | 0 | 64 | +64 |
| Solyaris Chtonium | 76 | 20 | -56 |
| xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku | 0 | 42 | +42 |
| Synergy of Steel | 60 | 20 | -40 |
| Celestial Palace. | 0 | 39 | +39 |
| Siberian Squads | 43 | 6 | -37 |
| Beyond the Breach | 0 | 37 | +37 |
| Brave Collective | 69 | 106 | +37 |
| Fraternity. | 366 | 330 | -36 |
How to read this, and what it does not say
This is not a power ranking. It counts systems held, which is not the same as members, income, or the ability to win a fight. For killboards and per-alliance history, zKillboard and Dotlan are the right tools and we do not duplicate them.
⚠️ The public API has no concept of coalitions. Sovereignty is recorded per alliance, and the alliances that matter most in null generally fight inside blocs. That means everything on this page understates how concentrated null really is, possibly by a lot. Coalition membership is community knowledge rather than first-party data, so we do not publish it here.
An alliance dropping to zero on this page has not necessarily died. Sovereignty can be handed to a holding alliance, and a group can keep playing with no sovereignty at all.
Method
Sovereignty snapshots come from the EVE Ref archive, which mirrors the game's own public API and keeps hourly snapshots going back to 2022. Each snapshot is compared against the most recent one, system by system. Systems are filtered to known space at 0.0 security and below. Wormhole space also sits below 0.0 and carries no sovereignty at all, so it is excluded explicitly.
System names and regions come from the Static Data Export. Alliance names are resolved through the official API at build time. Everything here is machine-derived from first-party data, which is why it carries an A grade. See how claims are graded.
Rebuilt weekly. If the dates at the top are old, the page is stale and says so.