Down the Chain

Alliance profiles

The 30 alliances holding the most null security space, with what they hold, how many people are behind it, and which way the line is moving. Deliberately the top of the table rather than all 3,600 alliances in the game.

AllianceSystemsCorps MembersPer systemMain region
Goonswarm Federation [CONDI] 509 795 70,949 139 Detorid
Fraternity. [FRT] 330 220 55,366 168 Vale of the Silent
The Initiative. [INIT.] 150 148 33,872 226 Fountain
Dracarys. [D.C] 122 94 11,507 94 Esoteria
Fanatic Legion. [FNT] 107 23 2,490 23 Impass
Brave Collective [BRAVE] 106 87 10,668 101 Tenerifis
Test Alliance Please Ignore [TEST] 101 51 7,505 74 Pure Blind
Siege Green. [SGGRN] 92 13 888 10 Oasa
Sigma Grindset [5IGMA] 88 46 4,967 56 Catch
PUT THE FRIES IN THE BAG [FRIES] 64 13 756 12 Malpais
Northern Coalition. [NC] 57 39 3,971 70 Branch
Brotherhood of Spacers [B0SS] 55 37 3,698 67 Perrigen Falls
Invidia Gloriae Comes [IGC] 51 42 5,013 98 Esoteria
STAKAN UNIVERSE [STKN] 49 11 147 3 The Spire
OnlyFleets. [SL4GS] 46 29 2,586 56 Querious
xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku [ASDFW] 42 6 537 13 Outer Passage
Celestial Palace. [CP.] 39 9 3,126 80 Perrigen Falls
Curatores Veritatis Alliance [CVA] 38 33 1,019 27 Providence
Beyond the Breach [RIFT-] 37 10 435 12 Cobalt Edge
Deepwater Hooligans [BIGAB] 30 18 2,247 75 Etherium Reach
UA Fleets Holding [UAFLH] 28 5 35 1 Malpais
Out of the Blue. [VAPOR] 27 43 3,761 139 Immensea
The Skeleton Crew [MEAN] 27 21 803 30 The Kalevala Expanse
Rote Kapelle [STUGH] 26 24 588 23 Etherium Reach
Triumvirate. [TRI] 24 10 814 34 Cloud Ring
Insidious. [EVIL.] 24 26 2,490 104 Delve
Project Oasis [PRJ-0] 22 9 198 9 Outer Passage
Weapons Of Mass Production. [WOMP] 21 37 3,699 176 Querious
Solyaris Chtonium [SLYCE] 20 51 5,578 279 Deklein
Kinetic Diplomacy [DIPLO] 20 23 571 29 Providence

How to read this

Systems held is not power. It says nothing about income, fleet strength, or who would win a fight. An alliance with very few members per system is usually holding space on someone else's behalf rather than living in it.

⚠️ The public API has no concept of coalitions, and no field for who actually leads an alliance. Sovereignty is recorded per alliance, and the groups that matter most in null fight inside blocs, so this table understates how concentrated null really is. Every profile carries the same caveat where it matters.

For killboards, fleet composition and per-system maps, zKillboard and Dotlan are the right tools. What is here instead is the trend.