Angel Provincial HQ
Unrated complex β a cosmic signature (combat probing required) with gated pockets. Good chance of a commander spawn that can drop faction items; may escalate into an expedition.
Access C Single-source / unverified
- Found via
- Cosmic signature (combat scanning)
- Ship restrictions
- T2 Battleship
Faction threat profile C Single-source / unverified
- They deal
- Explosive (62%) / Kinetic (22%)
- Weak to
- Explosive / Kinetic
- EWAR used
- Target Painters
Faction-level profile, not site-specific. Tank their damage, shoot their weakness.
NPC roster C Single-source / unverified
Community-maintained wave list from the site's own wiki page β counts and triggers vary between spawns; treat as the shape, not gospel.
1st pocket β Structures
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 1 | Acceleration Gate | β | β | β | β |
1st pocket β Initial Defenders
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 2 | Arch Gistii Nomad/Ruffian | F | β | β | β | β | |
| 2 | Arch Gistii Outlaw/Thug | F | β | β | β | β | |
| 2 | Gistior Seizer | D | β | β | β | β | |
| 17-20 | Arch Gistum Centurion/... | C | β | β | β | β | |
| 4 | Gist Arena Guardian TRIGGER | BS | β | β | β | β | |
| 1 | Gist Gate Guardian TRIGGER | BS | β | β | β | β |
1st pocket β Battleship waves (x4)
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| ? | Arch Gistum | C | β | β | β | β | |
| 4 | Spider Drone OR | β | β | β | β | ||
| 4 | Gistatis Tribuni OR | BC | β | β | β | β | |
| 4 | Gist Cherubim/Seraphim OR | BS | β | β | β | β |
2nd pocket β Initial Defenders
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 8-10 | Arch Gistii Outlaw/Thug/... | F | β | β | β | β | |
| 8-10 | Arch Gistum Phalanx | C | β | β | β | β | |
| 4-6 | Gist Cherubim/Seraphim | BS | β | β | β | β | |
| 4 | Siege Autocannon Sentry | Sentry | β | β | β | β |
2nd pocket β Commander wave
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 4 | Arch Gistii | F | β | β | β | β | |
| 8-10 | Arch Gistum Phalanx | C | β | β | β | β | |
| 1 | Gist Militant Overseer (Supervisor) Can drop faction items TRIGGER | BS | β | β | β | β | |
| 2-4 | Siege Autocannon Sentry | Sentry | β | β | β | β |
Payout C Single-source / unverified
Commander spawns can drop faction modules; may escalate to an expedition. No structured drop data banked yet.
Escalations
- Special Forces β ~5% chance on completion to open the Special Forces expedition (multi-part chain via The Agency) C Single-source / unverified
Sources
- EVE University wiki: Combat site C Single-source / unverified retrieved 2026-08-19
- EVE University wiki: NPC damage types C Single-source / unverified retrieved 2026-08-19
- EVE University wiki: Angel Provincial HQ C Single-source / unverified retrieved 2026-08-26
Last reviewed 2026-08-19 Β· game version: Cradle of War (Jun 2026). Spot an error? Corrections land fastest via the channel.