Angel Annex
The Angel Annex is a Cosmic Signature of the Unrated Complex type, occupied by the Angel Cartel pirate faction. It can be found via exploration by probing in Lowsec systems. This site's acceleration gate allows only Battleship class ships or lower and their Tech 2 equivalents to enter the site.
Access C Single-source / unverified
- Ship restrictions
- Battleship class and smaller (acceleration gate)
Faction threat profile C Single-source / unverified
- They deal
- Explosive (62%) / Kinetic (22%)
- Weak to
- Explosive / Kinetic
- EWAR used
- Target Painters
Faction-level profile, not site-specific. Tank their damage, shoot their weakness.
NPC roster C Single-source / unverified
Community-maintained wave list from the site's own wiki page β counts and triggers vary between spawns; treat as the shape, not gospel.
First room β Initial defenders
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 7 | Tower Sentry II | Sentry | β | β | β | β | |
| 3 | Tower Sentry III | Sentry | β | β | β | β | |
| 3 | Gist Cruiser | C | β | β | β | β | |
| 1 | Gist Warlord | BS | β | β | β | β | |
| 2 | Gist War General | BS | β | β | β | β | |
| 1 | Smuggler Commander | BS | β | β | β | β |
First room β Second Wave
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 3 | Arch Gistii Cruiser | C | β | β | β | β | |
| 1 | Gist Cherubim | BS | β | β | β | β | |
| 2 | Gist Malkim | BS | β | β | β | β | |
| 1 | Smuggler Commander | BS | β | β | β | β |
Second room β Initial defenders
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 2 | Angel Stasis Tower | Sentry | β | β | β | β | |
| 4 | Angel Cruise Missile Launcher | Sentry | β | β | β | β | |
| 3 | Gist Frigate | F | β | β | β | β | |
| 10 | Arch Gistii Frigate | F | β | β | β | β | |
| 7 | Gist Destroyer | D | β | β | β | β | |
| 11 | Gist Battle Cruiser | BC | β | β | β | β | |
| 4 | Gist Warlord | BS | β | β | β | β | |
| 6 | Gist War General | BS | β | β | β | β | |
| 4 | Gist Thorne | BS | β | β | β | β | |
| 4 | Gist Malkim | BS | β | β | β | β |
Second room β Shipyard Wave
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 5 | Crokan's Gighters | F | β | β | β | β | |
| 4 | Crokan's Guardians | C | β | β | β | β | |
| 1 | Crokan wreck may contain Domination Battleship Modules | BS | β | β | β | β |
Second room β Structures
| Qty | NPC | Hull | EWAR | DPS ea | Alpha ea | EHP ea | Orbit |
|---|---|---|---|---|---|---|---|
| 1 | Acceleration Gate | β | β | β | β |
Payout C Single-source / unverified
Commander spawns can drop faction modules; may escalate to an expedition. No structured drop data banked yet.
Escalations
- Angel Powergrid β ~5% chance on completion to open the Angel Powergrid expedition (multi-part chain via The Agency) C Single-source / unverified
Sources
- EVE University wiki: Combat site C Single-source / unverified retrieved 2026-08-19
- EVE University wiki: NPC damage types C Single-source / unverified retrieved 2026-08-19
- EVE University wiki: Angel Annex C Single-source / unverified retrieved 2026-08-26
Last reviewed 2026-08-19 Β· game version: Cradle of War (Jun 2026). Spot an error? Corrections land fastest via the channel.