Serpentis Logistical Outpost Part 2
An expedition — a multi-part escalation chain (typically four sites) obtained by chance (~5%) from an unrated complex, tracked in The Agency. Each completed part has roughly a 50% chance to continue, usually toward lower-security space than where it began.
Quick answersAccessNPC rosterPayoutGo deeperEscalationsSources
Quick answers
Where is the Serpentis Logistical Outpost Part 2 in EVE Online?
The Serpentis Logistical Outpost Part 2 spawns in high-sec, low-sec and null-sec. How you find it: escalation only — cannot be scanned down.
What spawns in the Serpentis Logistical Outpost Part 2?
The Serpentis Logistical Outpost Part 2 has 8 waves and about 126 NPCs: 38 battleships, 31 battlecruisers, 9 cruisers, 26 frigates and 21 sentry towers. Killing the trigger ship spawns the next wave; the triggers are Corelatis Captain/Captain Sentry, Corelatis Captain/Platoon Leader, Core Admiral and Core Admiral/High Admiral and others.
Does the Serpentis Logistical Outpost Part 2 escalate?
The Serpentis Logistical Outpost Part 2 is itself an escalation from Serpentis Logistical Outpost.
What does the Serpentis Logistical Outpost Part 2 drop?
Faction/commander drops scale with the chain's depth; the fourth site carries the headline table.
Access C Single-source / unverified
- Ship restrictions
- Not recorded
NPC roster C Single-source / unverified
Community-maintained wave list from the site's own wiki page — counts and triggers vary between spawns; treat as the shape, not gospel.
Warp-in — 9 ships
| Qty | NPC | Hull |
|---|---|---|
| 5 | Coreli Guardian Initiate/Scout | F |
| 4 | Corelum Chief Defender/Chief Protector | C |
| 3 | Corelum Guardian Chief Infantry | C |
| 3 | Corelatis Captain/Captain Sentry | BC |
| 9 | Core Vice Admiral/Grand Admiral | BS |
| 2 | Serpentis Cruise Missile Battery | Sentry |
| 4 | Serpentis Heavy Missile Battery | Sentry |
| 2 | Tower Sentry Serpentis III | Sentry |
| 2 | Serpentis Energy Neutralizer I | Sentry |
Warp-in — Spawn after 2 min 1 ship
| Qty | NPC | Hull |
|---|---|---|
| 2 | Serpentis Energy Neutralizer II | Sentry |
Warp-in — 1 ship
| Qty | NPC | Hull |
|---|---|---|
| 1 | Acceleration Gate |
First Room — Central group: 9 ships
| Qty | NPC | Hull |
|---|---|---|
| 3 | Coreli Guardian Spy/Agent First wave (already spawned) | F |
| 3 | Core High Admiral First wave (already spawned) | BS |
| 3 | Coreli Guardian Defender/Guard/Safeguard Second wave | F |
| 3 | Core Admiral/High Admiral Second wave | BS |
| 4 | Coreli Guardian Defender/Guard/Protector Third wave | F |
| 2 | Core Grand Admiral Third wave | BS |
| 2 | Core Lord Admiral Third wave | BS |
| 2 | Corelum Guardian Chief Infantry/Sentinel Boss wave | C |
| 1 | Uehiro Katsen Boss wave; Can drop Corelum A-Type modules, Shadow Serpentis faction modules, implants and ship BPC. Always drops 19th Tier Overseer's Personal Effects (51,7 mil) | BS |
First Room — Towers spawn (middle of the Stronghold, shortly after warpin) 3 ships
| Qty | NPC | Hull |
|---|---|---|
| 4 | Serpentis Cruise Missile Battery | Sentry |
| 4 | Tower Sentry Serpentis III | Sentry |
| 1 | Serpentis Energy Neutralizer III | Sentry |
First Room — Frontal Group: 6 ships
| Qty | NPC | Hull |
|---|---|---|
| 5 | Coreli Guardian Spy/Agent First wave (already spawned) | F |
| 2 | Corelatis Captain/Captain Sentry First wave (already spawned) TRIGGER | BC |
| 3 | Coreli Guardian Defender/Guard Second wave | F |
| 4 | Corelatis Captain/Platoon Leader Second wave TRIGGER | BC |
| 3 | Coreli Guardian Defender/Guard Third wave | F |
| 3 | Corelatis High Captain/Captain Sentry Third wave | BC |
First Room — Left Group: 6 ships
| Qty | NPC | Hull |
|---|---|---|
| 3 | Corelatis Captain/Captain Sentry First wave (already spawned) | BC |
| 2 | Core Admiral First wave (already spawned) TRIGGER | BS |
| 4 | Corelatis High Captain/Squad Leader/Platoon Leader Second wave | BC |
| 4 | Core Admiral/High Admiral Second wave TRIGGER | BS |
| 4 | Corelatis High Captain/Squad Leader Third wave | BC |
| 4 | Core Grand Admiral/Lord Admiral Third wave | BS |
First Room — Right Group: 6 ships
| Qty | NPC | Hull |
|---|---|---|
| 2 | Corelum Guardian Chief Protector/Defender First wave (already spawned) | BC |
| 2 | Core High Admiral First wave (already spawned) TRIGGER | BS |
| 3 | Corelum Guardian Chief Defender/Infantry/Sentinel Second wave | BC |
| 3 | Core Admiral/High Admiral Second wave TRIGGER | BS |
| 3 | Corelum Guardian Chief Defender/Infantry Second wave | BC |
| 3 | Core Lord Admiral/Grand Admiral Second wave | BS |
Payout C Single-source / unverified
Faction/commander drops scale with the chain's depth; the fourth site carries the headline table.
Go deeper
Angel Kickbacks (Expedition chain) Booster R&D (Expedition chain) Colony Under Fire (Expedition chain)
Escalations
Escalates from: Serpentis Logistical Outpost
Sources
- EVE University wiki: Combat site C Single-source / unverified retrieved 2026-08-19
- EVE University wiki: Serpentis Logistical Outpost Part 2 C Single-source / unverified retrieved 2026-08-26
Last reviewed 2026-08-19 · game version: Cradle of War (Jun 2026). Spot an error? Corrections land fastest via the channel.