Tools
PI planner
Tick the planet types you have access to. The planner lists every planetary commodity you can build from those planets alone, from P1 up to P4, ranked by what one factory's output is worth per hour in Jita. Recipes from EVE's official data A ESI-derived / official , planet resources from two sources that agree B Community-corroborated , prices as of 2026-09-24.
Tick at least one planet type.
Where each raw resource comes from B Community-corroborated
| Raw resource (P0) | Found on | Processes into (P1) |
|---|---|---|
| Aqueous Liquids | Barren, Gas, Ice, Oceanic, Storm, Temperate | Water |
| Autotrophs | Temperate | Industrial Fibers |
| Base Metals | Barren, Gas, Lava, Plasma, Storm | Reactive Metals |
| Carbon Compounds | Barren, Oceanic, Temperate | Biofuels |
| Complex Organisms | Oceanic, Temperate | Proteins |
| Felsic Magma | Lava | Silicon |
| Heavy Metals | Ice, Lava, Plasma | Toxic Metals |
| Ionic Solutions | Gas, Storm | Electrolytes |
| Microorganisms | Barren, Ice, Oceanic, Temperate | Bacteria |
| Noble Gas | Gas, Ice, Storm | Oxygen |
| Noble Metals | Barren, Plasma | Precious Metals |
| Non-CS Crystals | Lava, Plasma | Chiral Structures |
| Planktic Colonies | Ice, Oceanic | Biomass |
| Reactive Gas | Gas | Oxidizing Compound |
| Suspended Plasma | Lava, Plasma, Storm | Plasmoids |
Planet resources from Rovsau's EVE Online PI Tools sheet, checked line by line against the EVE University wiki: all 15 agree. Idea credit: Rovsau, Down the Chain Discord. "Per factory hour" is one factory's output at its full cycle, before taxes and hauling.