Tools · MIDAS
Station trading
What to trade at the big hubs, ranked for your skills and wallet. Buy with a buy order, sell with a sell order in the same station, and keep the gap. This is the station-trading engine from MIDAS, our trading tool, with everything personal taken out: it reads the whole market once a day and throws out the traps before anything reaches this list.
Order books as of 2026-09-25 15:45 UTC, price history through 2026-09-23. Always check the live price in game before you place an order.
| Item | Buy at | Sell at | Margin | Profit each | Buy | ISK / day | Traded / day | Competition |
|---|---|---|---|---|---|---|---|---|
| Large Auxiliary Nano Pump I | 6.1M | 8.4M | 20.9% | 1.3M | 3 | 3.8M | 57 | 12 sellers near the top |
| Republic Fleet High Captain Insignia I | 940.9k | 1.3M | 18.4% | 172.9k | 21 | 3.6M | 5,054 | 9 sellers near the top |
| Gravid Ballistic Control System Mutaplasmid | 10.0M | 13.6M | 19.5% | 1.9M | 2 | 3.9M | 129 | 5 sellers near the top |
| Gleam L | 273.1k | 371.8k | 18.8% | 51.5k | 73 | 3.8M | 944 | 7 sellers near the top |
| Zainou 'Deadeye' Missile Projection MP-703 | 14.1M | 19.6M | 21.0% | 3.0M | 1 | 3.0M | 36 | 2 sellers near the top |
| Lime Cytoserocin | 39.1k | 53.9k | 20.6% | 8.0k | 512 | 4.1M | 7,805 | 5 sellers near the top |
| Gravid 100MN Afterburner Mutaplasmid | 6.2M | 8.3M | 16.4% | 1.0M | 3 | 3.1M | 50 | 2 sellers near the top |
| Compressed Gelidus | 355.8k | 487.2k | 19.6% | 69.6k | 56 | 3.9M | 3,366 | 14 sellers near the top |
| Blackbird | 6.3M | 8.5M | 17.3% | 1.1M | 3 | 3.3M | 37 | 12 sellers near the top |
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-902 | 5.2M | 7.3M | 21.2% | 1.1M | 3 | 3.3M | 36 | 12 sellers near the top |
| Inherent Implants 'Squire' Capacitor Management EM-802 | 5.3M | 7.3M | 20.1% | 1.1M | 3 | 3.2M | 55 | 8 sellers near the top |
| Imperial Navy 400mm Steel Plates | 18.5M | 24.7M | 16.6% | 3.1M | 1 | 3.1M | 14 | 6 sellers near the top |
| Heavy Ion Blaster II | 1.2M | 1.5M | 12.9% | 153.2k | 16 | 2.5M | 439 | 18 sellers near the top |
| Small Energy Locus Coordinator II | 741.3k | 972.7k | 14.4% | 107.0k | 26 | 2.8M | 287 | 14 sellers near the top |
| Dual 180mm AutoCannon II | 1.0M | 1.3M | 17.3% | 173.2k | 19 | 3.3M | 193 | 18 sellers near the top |
| StrikeSnipe Ultra L | 9.5k | 13.0k | 19.5% | 1.8k | 2108 | 3.2M | 17,313 | 7 sellers near the top |
| Cladistic-5 'Krai Perun' Filament | 209.1k | 280.3k | 17.0% | 35.5k | 95 | 3.4M | 997 | 11 sellers near the top |
| Signal Amplifier II | 592.3k | 769.4k | 13.3% | 78.5k | 33 | 2.6M | 472 | 23 sellers near the top |
| Republic Fleet Heavy Missile Launcher | 15.9M | 21.9M | 20.0% | 3.2M | 1 | 3.2M | 19 | 13 sellers near the top |
| Domination 100MN Afterburner | 16.6M | 22.4M | 18.2% | 3.0M | 1 | 3.0M | 20 | 12 sellers near the top |
| Gravid Gyrostabilizer Mutaplasmid | 2.7M | 3.6M | 18.2% | 488.8k | 7 | 3.4M | 124 | 12 sellers near the top |
| Inherent Implants 'Lancer' Controlled Bursts CB-703 | 8.0M | 11.0M | 19.4% | 1.6M | 2 | 3.1M | 30 | 1 sellers near the top |
| Attainment Decryptor | 1.9M | 2.5M | 13.0% | 246.7k | 10 | 2.5M | 1,502 | 21 sellers near the top |
| Security Connections | 15.7M | 20.9M | 15.8% | 2.5M | 1 | 2.5M | 51 | 6 sellers near the top |
| Gleam M | 141.8k | 187.0k | 15.0% | 21.3k | 141 | 2.5M | 1,165 | 14 sellers near the top |
Showing Jita for a new character: 100M ISK, 5 order slots, trade skills at 0. Change the boxes above to re-rank for you.
Your orders
Checked against the live market just now. Undercut and outbid orders are listed first.
| Item | Hub | Side | Your price | Left / total | Status |
|---|
How to use it
- Set your numbers. Your wallet, your order slots (a new character has 5), and your Accounting and Broker Relations levels. The list re-ranks as you type.
- Pick one item per order slot, from the top down.
- Place a buy order one tick above the current best buy (the "Buy at" price), for the number of units in the "Buy" column. That is sized to your wallet and to about two days of sales.
- When it fills, list a sell order one tick under the best sell ("Sell at").
- Check back once or twice a day. If you have been undercut, update your price. The "Competition" column tells you roughly how often that happens.
- If it has not sold in two days, cut it. See the rule below.
The two-day rule A ESI-derived / official
We measured this on 514 of our own station trades. Items that sold within half a day made 12.7% net. Items held 2 to 4 days made -0.8%. Items held more than a week lost 11.8%. An item that sits is telling you the price has moved against you, so if it has not sold in two days, drop your price to the 30-day median and take the smaller win.
What gets thrown out before you see the list
Every day the whole market at each hub is read and these are removed, using the same rules the MIDAS engine uses on real ISK:
- Lowball and fantasy orders. A buy order far under the traded price never fills and a sell order far over it never sells, so any item whose spread is over 40%, or which does not actually trade between the two prices, is dropped. Without this check the "best" trade in Jita today would be a ship "bought" at 4.8M and "sold" at 439M.
- Not enough trade. Under 20 units a day, unless it moves at least 25M ISK a day.
- Falling prices. Falling more than 3% a day over 30 days, or 5% a day over the last week.
- Crashes and spikes. A sell price well under the week's average, or a buy price well over the month's median, beyond what the item's normal volatility explains.
- Thin books. Fewer than 6 orders on either side, or a price under 10,000 or over 2 billion ISK.
- No margin even with perfect skills.
Ranking favours steady items: an item that trades every day and holds its price ranks above one with the same margin that swings about.
How often you will be undercut A ESI-derived / official
Measured across 2511 Jita markets over 53 days of order book snapshots: the typical time the best sell order stays on top before someone beats it.
| Sellers within 5% of the best price | Typical time on top |
|---|---|
| 1-3 | 22.0 hours |
| 4-10 | 6.6 hours |
| 11-25 | 2.8 hours |
| 26+ | 1.8 hours |
Measured at Jita. The other hubs have fewer traders, so expect it to be slower there.
What this cannot see
- Standings. Good standings with the station's corp and faction lower your broker fee a little more. The tool assumes none, so your real margins are the same or better.
- What happens after the snapshot. Prices move all day. The list is a daily shortlist, not a live feed.
- Buy orders elsewhere in the region. Buy orders with a range can fill from other stations. The tool only counts orders placed in the hub station itself.
- Everyone else using this page. If an item gets crowded, the "Competition" column climbs and it drops down the list the next day.
Fees: sales tax 7.5% less 11% per Accounting level, broker fee 3% less 0.3% per Broker Relations level (1% floor) on both orders. Order book data from EVE Ref's snapshots of EVE's official market API; price history from EVE's official market history.